This article provides a consolidated reference of all supported third-party software versions for IntelligenceBank's out-of-the-box (OOTB) integrations. Use this guide to verify compatibility before installing or upgrading a connector.
Version Compatibility Matrix
The table below covers integrations where the third-party platform is version-based, meaning clients may be running different versions of the software. Web-only platforms where all users are on the same live version are noted as such.
| Integration | Platform | Supported Versions |
|---|---|---|
| Adobe Creative Cloud Connector (IntelligenceBank Version or LinkrUI) | Adobe Creative Cloud | Previous version Current version |
| Adobe Experience Manager (AEM) Connector | Adobe Experience Manager | AEM Cloud as a Service |
| Universal Assets Connector (Browser Extension) | Google Chrome / Microsoft Edge | Last 2 versions of Chrome Last 2 versions of Edge |
| Sitecore Connector | Sitecore | Sitecore 9.2 Sitecore 9.3 Sitecore 10.0 Sitecore 10.1 Sitecore 10.2 Sitecore 10.3 Sitecore 10.4 |
| Umbraco Connector | Umbraco | Umbraco 11 (Package 1) Umbraco 12 (Package 1) Umbraco 13 (Package 1) Umbraco 17 (Package 2) |
| WordPress Connector | WordPress | WordPress 5 WordPress 6 |
| Drupal Connector | Drupal | Drupal 9 (Connector v4) Drupal 10 (Connector v4) Drupal 11 (Connector v4) Drupal 12 (Connector v4) |
| Optimizely CMS Connector | Optimizely CMS | Version 12 (Self-Hosted) |
| Salesforce Connector | Salesforce | Salesforce Lightning |
| Salesforce Marketing Cloud Connector | Salesforce Marketing Cloud | Latest version (web-based) |
| Office 365 Assets Add-In; Office Word & Office Power Point Risk Review Add-Ins | Microsoft Office 365 (Word, PowerPoint) | Office 365 (Web) & Subscription-based desktop versions |
| Sketch Assets Connector | Sketch | Web version or Most recent version of Sketch desktop |
| Figma Assets Connector; Figma Risk Review Connector | Figma | Web version or Most recent version of Figma desktop |
| Google Workspace Assets Connector | Google Workspace (Slides, Docs) | Web version |
| Shopify Assets Connector | Shopify | Web version |
| Contentful CMS Connector | Contentful | Web version |
Reporting Issues
When reporting an issue with any integration, please provide the following information to help us investigate efficiently:
| Connector Version | The version of the IB connector installed |
| Platform Version | The third-party software version in use |
| Browser & OS | Your browser and operating system versions |
| Steps to Reproduce | Exact steps to reproduce the issue |
| Technical Logs | Any relevant error logs or console output |
| Staging Access | For self-hosted: access to a staging environment where the issue can be reproduced (strongly recommended) |
Was this article helpful?
That’s Great!
Thank you for your feedback
Sorry! We couldn't be helpful
Thank you for your feedback
Feedback sent
We appreciate your effort and will try to fix the article